Usage statistics for websrv13

Summary Period: November 2024
Generated 23-Nov-2024 06:34 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 412031
Total Files 323823
Total Pages 388303
Total Visits 23829
Total kB Files 7949382
Total Unique Sites 9942
Total Unique URLs 58
Total Unique Referrers 1417
Total Unique User Agents 1427
. Avg Max
Hits per Hour 746 3591
Hits per Day 17914 45995
Files per Day 14079 36449
Pages per Day 16882 45662
Sites per Day 432 1296
Visits per Day 1036 3748
kB Files per Day 345625 939080
Hits by Response Code
Undefined response code 3.88% 16002
Code 200 - OK 78.59% 323823
Code 206 - Partial Content 0.09% 365
Code 304 - Not Modified 0.01% 33
Code 400 - Bad Request 0.96% 3946
Code 403 - Forbidden 7.79% 32090
Code 404 - Not Found 7.94% 32704
Code 405 - Method Not Allowed 0.01% 29
Code 408 - Request Timeout 0.74% 3035
Code 501 - Not Implemented 0.00% 4

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
1 4246 1.03% 2105 0.65% 4041 1.04% 295 1.24% 251 2.52% 28613 0.36%
2 7402 1.80% 1943 0.60% 7183 1.85% 2328 9.77% 1022 10.28% 43522 0.55%
3 23532 5.71% 19001 5.87% 23086 5.95% 1709 7.17% 950 9.56% 479393 6.03%
4 45995 11.16% 36449 11.26% 45662 11.76% 3748 15.73% 1147 11.54% 939080 11.81%
5 38560 9.36% 36103 11.15% 38060 9.80% 424 1.78% 445 4.48% 902526 11.35%
6 22063 5.35% 19858 6.13% 21611 5.57% 819 3.44% 802 8.07% 475680 5.98%
7 13065 3.17% 6415 1.98% 9976 2.57% 1232 5.17% 1177 11.84% 117743 1.48%
8 12659 3.07% 9785 3.02% 11973 3.08% 1278 5.36% 1296 13.04% 186315 2.34%
9 20167 4.89% 13779 4.26% 16965 4.37% 862 3.62% 846 8.51% 316898 3.99%
10 14194 3.44% 11800 3.64% 13567 3.49% 354 1.49% 359 3.61% 287436 3.62%
11 17578 4.27% 13375 4.13% 16993 4.38% 1606 6.74% 1199 12.06% 333736 4.20%
12 15652 3.80% 13042 4.03% 14949 3.85% 794 3.33% 812 8.17% 290374 3.65%
13 13935 3.38% 10597 3.27% 12341 3.18% 470 1.97% 457 4.60% 245800 3.09%
14 17242 4.18% 14679 4.53% 16670 4.29% 669 2.81% 610 6.14% 335397 4.22%
15 16320 3.96% 13570 4.19% 15369 3.96% 573 2.40% 458 4.61% 308385 3.88%
16 16865 4.09% 12921 3.99% 14857 3.83% 494 2.07% 462 4.65% 309937 3.90%
17 17964 4.36% 13049 4.03% 14703 3.79% 432 1.81% 392 3.94% 339639 4.27%
18 16288 3.95% 13043 4.03% 14810 3.81% 360 1.51% 332 3.34% 315637 3.97%
19 16609 4.03% 13512 4.17% 15851 4.08% 678 2.85% 615 6.19% 336342 4.23%
20 17496 4.25% 14137 4.37% 16860 4.34% 1002 4.20% 929 9.34% 362515 4.56%
21 20407 4.95% 14167 4.37% 19907 5.13% 2889 12.12% 1224 12.31% 349061 4.39%
22 17235 4.18% 14611 4.51% 16472 4.24% 733 3.08% 680 6.84% 435540 5.48%
23 6557 1.59% 5882 1.82% 6397 1.65% 249 1.04% 253 2.54% 209812 2.64%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 780 17955 4.36% 588 13543 4.18% 764 17574 4.53% 14854 341639 4.30%
1 907 20864 5.06% 641 14762 4.56% 809 18611 4.79% 15657 360100 4.53%
2 890 20474 4.97% 613 14106 4.36% 829 19085 4.91% 15242 350558 4.41%
3 752 17314 4.20% 606 13950 4.31% 728 16745 4.31% 15047 346074 4.35%
4 717 16503 4.01% 599 13795 4.26% 694 15962 4.11% 14866 341912 4.30%
5 829 19070 4.63% 621 14300 4.42% 754 17354 4.47% 15337 352742 4.44%
6 689 15849 3.85% 580 13343 4.12% 666 15332 3.95% 14298 328847 4.14%
7 730 16796 4.08% 576 13256 4.09% 667 15361 3.96% 13638 313685 3.95%
8 644 14832 3.60% 547 12600 3.89% 624 14367 3.70% 13350 307049 3.86%
9 728 16756 4.07% 606 13953 4.31% 689 15853 4.08% 14129 324976 4.09%
10 752 17313 4.20% 575 13240 4.09% 641 14749 3.80% 14275 328331 4.13%
11 679 15631 3.79% 578 13314 4.11% 655 15087 3.89% 13783 317015 3.99%
12 672 15465 3.75% 570 13128 4.05% 650 14971 3.86% 13939 320589 4.03%
13 734 16904 4.10% 607 13981 4.32% 709 16321 4.20% 14088 324032 4.08%
14 697 16039 3.89% 560 12884 3.98% 676 15555 4.01% 13733 315858 3.97%
15 740 17025 4.13% 574 13211 4.08% 720 16574 4.27% 14510 333732 4.20%
16 857 19720 4.79% 553 12728 3.93% 723 16641 4.29% 13864 318882 4.01%
17 730 16790 4.07% 590 13589 4.20% 709 16315 4.20% 14176 326044 4.10%
18 729 16780 4.07% 573 13196 4.08% 707 16267 4.19% 13942 320667 4.03%
19 752 17317 4.20% 583 13415 4.14% 690 15886 4.09% 14834 341173 4.29%
20 700 16120 3.91% 572 13176 4.07% 684 15741 4.05% 14339 329804 4.15%
21 743 17092 4.15% 586 13499 4.17% 680 15643 4.03% 14523 334023 4.20%
22 689 15852 3.85% 569 13098 4.04% 666 15335 3.95% 14324 329451 4.14%
23 763 17570 4.26% 598 13756 4.25% 738 16974 4.37% 14878 342199 4.30%

Top 16 of 58 Total URLs
# Hits kB F URL
1 207600 50.38% 2096862 26.38% /webalizer/
2 46973 11.40% 357781 4.50% /
3 30754 7.46% 2234978 28.12% /webalizer/usage_202411.html
4 8550 2.08% 747455 9.40% /webalizer/usage_202402.html
5 7110 1.73% 690435 8.69% /webalizer/usage_202407.html
6 6371 1.55% 567513 7.14% /webalizer/usage_202403.html
7 3942 0.96% 364222 4.58% /webalizer/usage_202405.html
8 3445 0.84% 350866 4.41% /webalizer/usage_202409.html
9 3033 0.74% 18171 0.23% /phpmyadmin/
10 1437 0.35% 64102 0.81% /webalizer/usage_202408.html
11 1372 0.33% 122176 1.54% /webalizer/usage_202410.html
12 991 0.24% 44146 0.56% /webalizer/usage_202404.html
13 916 0.22% 59604 0.75% /webalizer/usage_202401.html
14 601 0.15% 27008 0.34% /webalizer/usage_202312.html
15 334 0.08% 2909 0.04% /html/
16 283 0.07% 21824 0.27% /webalizer/usage_202406.html

Top 10 of 58 Total URLs By kB F
# Hits kB F URL
1 30754 7.46% 2234978 28.12% /webalizer/usage_202411.html
2 207600 50.38% 2096862 26.38% /webalizer/
3 8550 2.08% 747455 9.40% /webalizer/usage_202402.html
4 7110 1.73% 690435 8.69% /webalizer/usage_202407.html
5 6371 1.55% 567513 7.14% /webalizer/usage_202403.html
6 3942 0.96% 364222 4.58% /webalizer/usage_202405.html
7 46973 11.40% 357781 4.50% /
8 3445 0.84% 350866 4.41% /webalizer/usage_202409.html
9 1372 0.33% 122176 1.54% /webalizer/usage_202410.html
10 1437 0.35% 64102 0.81% /webalizer/usage_202408.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 30754 7.46% 4491 42.01% /webalizer/usage_202411.html
2 46973 11.40% 4379 40.96% /
3 1437 0.35% 390 3.65% /webalizer/usage_202408.html
4 991 0.24% 210 1.96% /webalizer/usage_202404.html
5 916 0.22% 197 1.84% /webalizer/usage_202401.html
6 3942 0.96% 193 1.81% /webalizer/usage_202405.html
7 7110 1.73% 192 1.80% /webalizer/usage_202407.html
8 601 0.15% 157 1.47% /webalizer/usage_202312.html
9 1372 0.33% 144 1.35% /webalizer/usage_202410.html
10 207600 50.38% 141 1.32% /webalizer/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 30754 7.46% 5217 49.21% /webalizer/usage_202411.html
2 46973 11.40% 4129 38.95% /
3 1437 0.35% 287 2.71% /webalizer/usage_202408.html
4 207600 50.38% 153 1.44% /webalizer/
5 1372 0.33% 149 1.41% /webalizer/usage_202410.html
6 991 0.24% 103 0.97% /webalizer/usage_202404.html
7 7110 1.73% 93 0.88% /webalizer/usage_202407.html
8 3942 0.96% 88 0.83% /webalizer/usage_202405.html
9 916 0.22% 82 0.77% /webalizer/usage_202401.html
10 601 0.15% 78 0.74% /webalizer/usage_202312.html

Top 30 of 9942 Total Sites
# Hits Files kB F Visits Hostname
1 135817 32.96% 135817 41.94% 3505470 44.10% 4 0.02% 95.216.17.210
2 109233 26.51% 109233 33.73% 2821619 35.49% 7 0.03% 62.140.225.130
3 64140 15.57% 32073 9.90% 348979 4.39% 1 0.00% 127.0.0.1
4 10135 2.46% 10090 3.12% 534549 6.72% 33 0.14% 95.216.72.234
5 8019 1.95% 4043 1.25% 235180 2.96% 316 1.33% 216.244.66.244
6 7012 1.70% 7012 2.17% 863 0.01% 310 1.30% ::1
7 6978 1.69% 18 0.01% 3578 0.05% 2 0.01% 159.223.49.78
8 3618 0.88% 3618 1.12% 184579 2.32% 1 0.00% 82.147.88.251
9 3302 0.80% 0 0.00% 1054 0.01% 4 0.02% 1.14.64.103
10 1932 0.47% 0 0.00% 617 0.01% 2 0.01% 101.35.21.106
11 1116 0.27% 0 0.00% 483 0.01% 3 0.01% 52.178.152.165
12 1098 0.27% 0 0.00% 349 0.00% 1 0.00% 114.132.236.84
13 707 0.17% 0 0.00% 467 0.01% 1 0.00% 54.38.126.105
14 467 0.11% 163 0.05% 223 0.00% 19 0.08% 85.31.47.61
15 464 0.11% 0 0.00% 201 0.00% 1 0.00% 20.191.251.80
16 405 0.10% 366 0.11% 1813 0.02% 3 0.01% 135.181.213.219
17 403 0.10% 0 0.00% 174 0.00% 1 0.00% 52.169.50.100
18 385 0.09% 9 0.00% 2579 0.03% 9 0.04% 179.43.168.146
19 375 0.09% 374 0.12% 2757 0.03% 132 0.55% 96.231.159.221
20 357 0.09% 233 0.07% 1445 0.02% 1 0.00% 103.82.242.225
21 353 0.09% 233 0.07% 1443 0.02% 1 0.00% 124.218.41.12
22 334 0.08% 233 0.07% 1435 0.02% 1 0.00% 51.161.162.211
23 330 0.08% 233 0.07% 1434 0.02% 1 0.00% 59.149.1.101
24 318 0.08% 15 0.00% 258 0.00% 1 0.00% 118.193.40.121
25 317 0.08% 233 0.07% 1428 0.02% 1 0.00% 162.0.228.96
26 316 0.08% 12 0.00% 247 0.00% 1 0.00% 101.36.108.184
27 287 0.07% 233 0.07% 1415 0.02% 1 0.00% 111.107.13.226
28 287 0.07% 233 0.07% 1415 0.02% 1 0.00% 62.35.55.136
29 283 0.07% 0 0.00% 620 0.01% 5 0.02% 78.153.140.179
30 282 0.07% 233 0.07% 1413 0.02% 1 0.00% 125.142.100.51

Top 10 of 9942 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 135817 32.96% 135817 41.94% 3505470 44.10% 4 0.02% 95.216.17.210
2 109233 26.51% 109233 33.73% 2821619 35.49% 7 0.03% 62.140.225.130
3 10135 2.46% 10090 3.12% 534549 6.72% 33 0.14% 95.216.72.234
4 64140 15.57% 32073 9.90% 348979 4.39% 1 0.00% 127.0.0.1
5 8019 1.95% 4043 1.25% 235180 2.96% 316 1.33% 216.244.66.244
6 3618 0.88% 3618 1.12% 184579 2.32% 1 0.00% 82.147.88.251
7 81 0.02% 80 0.02% 7598 0.10% 59 0.25% 109.236.93.77
8 81 0.02% 81 0.03% 6093 0.08% 20 0.08% 183.215.23.242
9 6978 1.69% 18 0.01% 3578 0.05% 2 0.01% 159.223.49.78
10 37 0.01% 37 0.01% 2907 0.04% 11 0.05% 111.59.4.88

Top 30 of 1417 Total Referrers
# Hits Referrer
1 159625 38.74% - (Direct Request)
2 131143 31.83% https://buauto1.ru/
3 9301 2.26% https://flavors-msk.ru/
4 9221 2.24% https://coin-moscow.ru/
5 9213 2.24% https://dancevibe.ru/
6 9185 2.23% https://upackovochka.ru/
7 9077 2.20% https://go-tango.ru/
8 9077 2.20% https://rentcaravan.ru/
9 9068 2.20% https://gran-turistic.ru/
10 9050 2.20% https://hydrocompanion.ru/
11 9040 2.19% https://podarok-centre.ru/
12 9007 2.19% https://moscowdiving.ru/
13 9002 2.18% https://pack-inn.ru/
14 8992 2.18% https://new-years-figures.ru/
15 4674 1.13% https://jolion-ufa1.ru/
16 3618 0.88% https://trendhub.tv/
17 994 0.24% https://www.google.com/search
18 42 0.01% http://212.191.2.46:80/admin/login.asp
19 40 0.01% https://scottmurphy09.com/
20 29 0.01% http://212.191.2.46:80/apply.cgi
21 26 0.01% http://art-model-agency.ru
22 25 0.01% http://www.scottmurphy09.com/
23 24 0.01% https://justpaste.it/
24 19 0.00% https://212.191.2.46/
25 18 0.00% https://kraken47.com
26 18 0.00% https://xn--kr-lbb.com
27 18 0.00% https://xn--kr11-rzb.com
28 17 0.00% http://winkool.comojs.eahil.eu/webalizer/
29 17 0.00% https://xn--kr13-6na.com
30 17 0.00% https://xn--kr7-onb.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://www.facebook.com/fastpaycasino/
2 1 50.00% https://www.facebook.com/viperspincasino/

Top 15 of 1427 Total User Agents
# Hits User Agent
1 64140 15.57% Zabbix 6.4.19
2 15994 3.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
3 10190 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
4 9850 2.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 9739 2.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 9548 2.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 9503 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 8019 1.95% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 7926 1.92% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
10 7907 1.92% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
11 7905 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
12 7896 1.92% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
13 7854 1.91% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
14 7837 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
15 7825 1.90% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6

Usage by Country for November 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 412031 100.00% 324188 100.11% 7949382 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23